<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Per MB Broadband</title>
	<link>http://www.daymonhoag.com/2008/06/05/per-mb-broadband/</link>
	<description>Personal blog of Daymon Hoag</description>
	<pubDate>Wed, 03 Dec 2008 23:32:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: prakash deshmukh</title>
		<link>http://www.daymonhoag.com/2008/06/05/per-mb-broadband/#comment-259</link>
		<dc:creator>prakash deshmukh</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:08:17 +0000</pubDate>
		<guid>http://www.daymonhoag.com/2008/06/05/per-mb-broadband/#comment-259</guid>
		<description>THERE GOES THE FREEDOM OF EXPLORATION, ONCE THE FINANCIAL SHACKELS BIND YOU DOWN, ONE CAN JUST SHUDDER WHEN U THINK ABOUT THOSE CHRONIC NET ADDICTS WHO LIVE DAY IN AND OUT IN FRONT OF THE MONITOR. WELL LETS HOPE THAT IT DOES NOT TURN INTO REALITY. GOOD TOPIC, THANKS.

DO VISIT MY BLOGS UR COMMENTS WILL BE APPRECIATED ON ALL 5 POSTINGS.
TITLE: -WIZARDS &#38; VILLAIMS</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/glow-30/1.3/1.3/3cf56ec46dbc33c3eb0e0b578e11535f/47bb8ac1d368e'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://www.daymonhoag.com/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", rating_submit_path:"/cpratingsubmit.php", sitekey:"3cf56ec46dbc33c3eb0e0b578e11535f",blogkey:"47bb8ac1d368e",blogid:"0", plugin_version:"1.3"} ; </script><p>THERE GOES THE FREEDOM OF EXPLORATION, ONCE THE FINANCIAL SHACKELS BIND YOU DOWN, ONE CAN JUST SHUDDER WHEN U THINK ABOUT THOSE CHRONIC NET ADDICTS WHO LIVE DAY IN AND OUT IN FRONT OF THE MONITOR. WELL LETS HOPE THAT IT DOES NOT TURN INTO REALITY. GOOD TOPIC, THANKS.</p>
<p>DO VISIT MY BLOGS UR COMMENTS WILL BE APPRECIATED ON ALL 5 POSTINGS.<br />
TITLE: -WIZARDS &amp; VILLAIMS<script type="text/javascript" id="szCommentHiddenTag:259">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"26", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:3,sz_user_link_repo:"http://www.blogcatalog.com/profile/",sz_user_image_repo:"http://www.blogcatalog.com/avatar/",sz_user_image_repo_post:"", sz_user_link_repo_use_enc:1,sz_show_commenter_pic:1,sz_commenter_pic_title:"Blog Catalog Profile: ",sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"259", comment_author:"prakash%20deshmukh", comment_author_url:"http://prakash-deshmukh.blogspot.com", comment_author_email:"ez4pwoyEbY3HHzdKww%2B8zkFeM%2FJiNomxjy0k%2Fq36BoZKTlZo8HmoFQjMF691q1%2Bn5BPQFqDAorkdI0PUe8Hp8jJyJ%2Bf1OqG5kL3uT%2F5%2FJYnV0yYqfgxaOk8pHbd2PrKbQp8v85HQisadhAnVWhIcFPfcYqnOJuDdk0KS5194d2A%3D",sz_score:"4.0",comment_score:"4.0",encoded_email:"981c681192cb355de144474b4051bf20"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daymon</title>
		<link>http://www.daymonhoag.com/2008/06/05/per-mb-broadband/#comment-253</link>
		<dc:creator>Daymon</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:04:19 +0000</pubDate>
		<guid>http://www.daymonhoag.com/2008/06/05/per-mb-broadband/#comment-253</guid>
		<description>Hello, Cody. The 1GB was just an illustration to show how little download allowance that is every month for the price, and your 125 MB MP3 player is an even better example. 40 bucks a month for only 50 MB is just an insult. There is no reason prices should be this high. I'll be interested to see the per MB Internet plans that Time Warner will roll out in their Texas test market.</description>
		<content:encoded><![CDATA[<p>Hello, Cody. The 1GB was just an illustration to show how little download allowance that is every month for the price, and your 125 MB MP3 player is an even better example. 40 bucks a month for only 50 MB is just an insult. There is no reason prices should be this high. I&#8217;ll be interested to see the per MB Internet plans that Time Warner will roll out in their Texas test market.<script type="text/javascript" id="szCommentHiddenTag:253">sz_comment_config_params.sz_comment_data[1]= {comment_id:"253", comment_author:"Daymon", comment_author_url:"http://DaymonHoag.com", comment_author_email:"OfoGx3fVZEDs%2FXgx1ukvgWQ0Jb1CV11uVVjn%2BVA5t5TkbZMcVCq3OHyANQ3td1Olyt0%2FteAnVkqzSvCqxXUPZI2XbI%2BW%2BMJsdwnhSJyrAFDp%2B%2Ft7zvkMBTMRzbJd3hPjcEoAJQRQtEubbzM0PyOI2aKoQhZetO%2BsipIouGW9nYA%3D",sz_score:"5.8",comment_score:"5.9",encoded_email:"682a06884668760a8db5e166d2f31311"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Carter</title>
		<link>http://www.daymonhoag.com/2008/06/05/per-mb-broadband/#comment-251</link>
		<dc:creator>Cody Carter</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:42:19 +0000</pubDate>
		<guid>http://www.daymonhoag.com/2008/06/05/per-mb-broadband/#comment-251</guid>
		<description>I didn't know you couldn't get an ipod smaller than 1GB. i have a 125 MB mp3, for me thats all i need but i use it alot.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know you couldn&#8217;t get an ipod smaller than 1GB. i have a 125 MB mp3, for me thats all i need but i use it alot.<script type="text/javascript" id="szCommentHiddenTag:251">sz_comment_config_params.sz_comment_data[2]= {comment_id:"251", comment_author:"Cody%20Carter", comment_author_url:"http://codycarter.blogspot.com", comment_author_email:"SVvNip%2FIdDxvYiIwWG2ZX6efT4JXZJRUnDx4TMI9yWBm7CwX2gnNTB%2BXSXYuizTgtsrUpV8bJnOVomLbSaIY8kXuaeUAbzer8ZgdqcPH7b9NRgNfw8yJ7dzXvVoTYDqKTfYEwqR9a4O4O8he4CnQc5Otk1%2BGzaQohDstg1wJons%3D",sz_score:"5.0",comment_score:"5.0",encoded_email:"29d2bf9d85962b8b6b5c55d57a589292"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>
